Ontario High School
Requirements to Graduate
As an inspected and authorized private high school by the Ministry of Education of Ontario, FH offers Ontario School Curriculum from Grade 7-12 for students toward the Ontario Secondary School Diploma (OSSD).
WHAT TO DO TO EARN OSSD?
Ontario Secondary School Diploma
30 Credits (18 Compulsory Credits & 12 Optional Credits)
Students must complete the following 18 compulsory credits and 12 optional credits to earn the Ontario Secondary School Diploma:
-
- 4 credits in English (1 credit per grade)*
- 3 credits in mathematics (1 credit in Grade 11 or 12)
- 2 credits in science
- 1 credit in Canadian history
- 1 credit in Canadian geography
- 1 credit in the arts
- 1 credit in health and physical education
- 1 credit in French as a second language
- 0.5 credit in career studies
- 0.5 credit in civics
- 12 optional credits
In addition, students must complete the following:
-
- 40 hours of community involvement
- The provincial literacy requirement – Ontario Secondary School Literacy Test
Plus one credit from each of the following groups:
| Group 1 | English or French as a second language** a Native language a classical or international language social sciences and the humanities Canadian and world studies guidance and career education cooperative education*** | 1 |
| Group 2 | Health and physical education the arts business studies French as a second language** cooperative education*** | 1 |
| Group 3 | Science (Grade 11 or 12) technological education French as a second language** computer studies cooperative education*** | 1 |
-
- A maximum of 3 credits in English as a second language (ESL) or English literacy development (ELD) may be counted towards the 4 compulsory credits in English, but the fourth must be a credit earned for a Grade 12 compulsory English course.
- In groups 1, 2 and 3, a maximum of 2 credits in French as a second language can count as compulsory credits, one from group 1 and one from either group 2 or group 3.
- A maximum of 2 credits in cooperative education can count as compulsory credits.
† The 12 optional credits may include up to 4 credits earned through approved dual credit courses
FH Education – Current Courses, 2024 – 2025
| ENGLISH / INTERNATIONAL LANGUAGE | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| English | ENG1D | ENG2D | ENG3U | ENG4U |
| Presentation and Speaking Skills | EPS3O | |||
| Ontario Secondary School Literacy Course | OLC4O | |||
| The Writter's Craft English | EWC4U | |||
| International Language (Mandarin) | LKMDU | |||
| English as a Second Language & English Literacy Development | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| English as a Second Language | ESLAO | ESLBO | ESLCO | ESLDO |
| ESLBO | ESLEO | |||
| ESLCO | ||||
| ESLDO | ||||
| ESLEO | ||||
| SCIENCE | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Science | SNC1D | SNC2D | ||
| Biology | SBI3U | SBI4U | ||
| Chemistry | SCH3U | SCH4U | ||
| Physics | SPH3U | SPH4U | ||
| MATHEMATICS | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Principles of Mathematics | MPM1D | MPM2D | ||
| Foundations of Mathematics | MFM2P | |||
| Functions | MCR3U | |||
| Functions and Applications | MCF3M | |||
| Advanced Functions | MHF4U | |||
| Calculus and Vectors | MCV4U | |||
| Mathematics of Data Management | MDM4U | |||
| HISTORY AND GEOGRAPHY | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Geography of Canada | CGC1D | |||
| Canadian History Since World War I | CHC2D | |||
| Economics: The Individual and the Economy | CIE3M | |||
| Canadian and World Issues: A Geographic | ||||
| Analysis | CGW4U | |||
| Canada: History Identity and Culture | CHI4U | |||
| BUSINESS AND ACCOUNTING | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Introduction to Business | BBI1O | BBI2O | ||
| Financial Accounting Fundamentals | BAF3M | |||
| Financial Accounting Principles | BAF4M | |||
| Analysing Current Economic Issues | CIA4U | |||
| Business Leadership: Management | ||||
| Fundamentals | BOH4M | |||
| International Business Fundamentals | BBB4M | |||
| FRENCH AS A SECOND LANGUAGE | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Core French | FSF1O | |||
| HEALTH AND PHYSICAL EDUCATION | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Healthy Active Living Education | PPL1O | |||
| GUIDANCE AND CAREER EDUCATION | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Learning Strategies I - Skills for Success | ||||
| in Secondary School | GLS1O | |||
| Learning Strategies | GLE1O | |||
| Career Studies | GLC2O1 | |||
| THE ARTS | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Visual Arts | AVI2O | AVI3M | AVI4M | |
| Dramatic Arts | ADA2O | |||
| Visual Arts - Photography | AWQ3M | |||
| SOCIAL SCIENCES AND THE HUMANITIES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Introduction to Anthropology | Psych | HSP3U | ||
| Nutrition and Health | HFA4U | |||
| Food and Culture | HFC3M | |||
| CANADIAN AND WORLD STUDIES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Civics | CHV2O1 | |||
| COMPUTER STUDIES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Computer Science | ICS3U | |||
| Computer Programming | ICS4U |
